| NO. | L x W x H (mm) | |
|---|---|---|
| FU-SCW-1 | 70 x 96 x 34 | |
| FU-SCW-3 | 50 x 50 x 32 | |
| FU-SCW-4A | 70 x 70 x 33 | |
| FU-SCW-4H | 60 x 65 x 47 | |
| FU-SCW-5 | 94 x 94 x 62 | |
| FU-SCW-6 | 91 x 91 x 31 | |
| FU-SCW-7 | 48 x 52 x 39 | |
| FU-SCW-7L | 55 x 59 x 49 | |
| FU-SCW-10 | 33 x 95 x 80 | |
| FU-SCW-12 | 219 x 56 x 23 | |
| FU-SCW-13 | 74 x 52 x 40 | |
| FU-SCW-23 | 160 x 160 x 34 | |
| FU-SCW-24 | 191 x 194 x 41 | |
| FU-SCW-26 | 199 x 249 x 42 | |
| FU-SCW-51 | 106 x 153 x 34 |
Flocked Boxes
